Products » Planhorse and Clamps
Clamps | Mobiles - Without Clamps | Wall Mounted System Without Clamps |
» Call us for your order
Clamps |
| order code | part # | description | sale unit | UDG price ex GST |
| AOClamp | A0 | PLANHORSE A0 Anodised Plan Clamp - 955mm | Clamp | $29.00 |
| B1Clamp | B1 | PLANHORSE B1 Anodised Plan Clamp -800mm | Clamp | $28.50 |
| A1Clamp | A1 | PLANHORSE A1 Anodised Plan Clamp - 645mm | Clamp | $25.50 |
| A2Clamp | A2 | PLANHORSE A2 Anodised Plan Clamp - 500mm | Clamp | $23.00 |
Mobiles - Without Clamps |
| order code | part # | description | sale unit | UDG price ex GST |
| TROJ10 | PLANHORSE A0/B1 1000 - Holds up to 10 Clamps - Universal | Trolley | $ 210.00 | |
| TROJ20 | PLANHORSE A0/B1 2000 - Holds up to 20 Clamps - Universal | Trolley | $ 240.00 | |
| J0104674 | PLANHORSE CADMOBILE MODEL 2000 - Holds up to 22 A1 & A2 Clamps | Trolley | $ 369.44 | |
| J0104797 | PLANHORSE CADMOBILE MODEL 4000 - Holds up to 44 A1 & A2 Clamps | Trolley | $ 397.01 |
Wall Mounted Systems - Without Clamps |
| order code | part # | description | sale unit | UDG price ex GST |
| TROJWALL | PLANHORSE WALL RACK 1000 - Holds up to 10 clamps | Rack | $ 80.00 | |
| J0109307 | PLANHORSE WALL RACK 2000 - Holds up to 20 clamps | Rack | $ 124.98 |
Melbourne Office
-
Suite 4 84 Church Street
Richmond Victoria 3121
Tel (03) 9690 7888
Fax (03) 9690 9455
Brisbane Office
-
Unit 4 Commercial Court
130 Kingston Road
Underwood QLD 4119
Tel (07) 3808 6500
Fax (07) 3808 6522